The 10 Best Solar Feed-In Tariffs in Queensland 2024-25
Queensland is often called the Sunshine State for a good reason. It gets about 300 sunny days each year and […]
Prefer to speak to someone? Call our Australian team now on 1300 786 045
Engie, a global energy company, operates in 31 countries, including Australia, with a focus on renewable energy. With a net zero emissions goal by 2045, Engie supports young Australians through partnerships like The Smith Family. They offer electricity and gas plans in most parts of Australia, but not in the ACT, NT, or Tasmania.
Engie plays a major role in the global energy field, especially in renewable energy. Engie operates in 31 countries. In Australia, Engie has been in the energy market for more than ten years. They used to be known as Simply Energy. Engie aims to reach net zero emissions by 2045. They are very dedicated to reducing carbon emissions around the globe. Engie cares about more than just energy. They work with The Smith Family. This partnership supports young Australians. Education and opportunities empower these young people. Engie encourages a better and brighter future. You can compare electricity and gas rates by Engie with Cheap Bills.
Engie offers plans in most parts of Australia, but they can’t be found in the ACT, NT, or Tasmania. Availability depends on your location. Check what’s available in your area. It’s worth doing.
Engie mixes new technology with global expertise to provide energy solutions. These plans not only help you save money but also lower your impact on the environment. Their focus on renewable energy and sustainability creates a greener future for customers. Practical benefits come with this greener choice.
Engie’s energy plans offer more than electricity. They include rewards. Your choice might give you discounts on everyday needs like groceries and fuel. Plus, there are special rewards like movie tickets and travel perks.
Engie provides eco-friendly energy plans. These plans are 100% carbon-neutral. Climate Active certifies them. Own solar panels and a battery? Engage with Engie’s Virtual Power Plant (VPP). Share extra solar power with others. Earn credits on your bill as well.
Engie offers plans for everyone, whether you are on a tight budget or care about the environment. Pick a standard plan or go green with a carbon-neutral or 100% GreenPower plan for only $1 more each week.
Plan Name | FiT (Feed-in Tariff) | Key Fees | Price Comparison to Reference | Annual Cost |
Engie SOHO Saver Elec | 5.5c/kWh | Credit card, Disconnection | 10% less | $1,630/year |
Engie NRMA Elec | 5.5c/kWh | Credit card, Disconnection | 10% less | $1,620/year |
Engie Seniors Elec | 5.5c/kWh | Disconnection | 10% less | $1,620/year |
Engie GreenPower NRMA | 5.5c/kWh | Credit card, Disconnection | 10% less | $1,620/year |
Engie Saver Elec | 5.5c/kWh | Credit card, Disconnection | 10% less | $1,630/year |
Engie Perks Elec | 5.5c/kWh | Credit card, Disconnection | 10% less | $1,620/year |
Engie GreenPower Elec | 5.5c/kWh | Credit card, Disconnection | 10% less | $1,630/year |
Engie NRMA Solar Elec | 5.5c/kWh | Credit card, Disconnection | Same as reference price | $1,810/year |
Engie Solar Elec | 5.5c/kWh | Credit card, Disconnection | Same as reference price | $1,810/year |
Engie Solar Referral Elec | 5.5c/kWh | Credit card, Disconnection | Same as reference price | $1,810/year |
Plan Name | FiT (Feed-in Tariff) | Key Fees | Price Comparison to VDO | Annual Cost |
Engie Black Friday Saver Elec | 3.3c/kWh | Credit card, No disconnection | 9% less | $1,330/year |
Engie Saver Elec | 3.3c/kWh | Credit card, No disconnection | 9% less | $1,330/year |
Engie Perks Elec | 3.3c/kWh | Credit card, No disconnection | 9% less | $1,320/year |
Engie GreenPower Elec | 3.3c/kWh | Credit card, No disconnection | 9% less | $1,330/year |
Engie Movie Perks Elec | 3.3c/kWh | Credit card, No disconnection | 5% less | $1,390/year |
Engie Solar Referral Elec | None | Credit card, No disconnection | Same as VDO | $1,460/year |
Engie Solar Elec | 12c/kWh | Credit card, No disconnection | Same as VDO | $1,460/year |
Plan Name | FiT (Feed-in Tariff) | Key Fees | Price Comparison to Reference | Annual Cost |
Engie Seniors Elec | 5.5c/kWh | No credit card fees, Disconnection fees | 11% less | $1,830/year |
Engie Perks Elec | 5.5c/kWh | Credit card, Disconnection fees | 11% less | $1,830/year |
Engie Black Friday Saver Elec (1) | 5.5c/kWh | Credit card, Disconnection fees | 10% less | $1,850/year |
Engie Black Friday Saver Elec (2) | 5.5c/kWh | Credit card, Disconnection fees | 10% less | $1,850/year |
Engie GreenPower Elec | 5.5c/kWh | Credit card, Disconnection fees | 10% less | $1,850/year |
Engie Saver Elec | 5.5c/kWh | Credit card, Disconnection fees | 10% less | $1,850/year |
Engie Solar Elec | 5.5c/kWh | Credit card, Disconnection fees | Same as reference price | $2,060/year |
Engie Solar Referral Elec | 5.5c/kWh | Credit card, Disconnection fees | Same as reference price | $2,060/year |
Plan Name | FiT (Feed-in Tariff) | Key Fees | Price Comparison to Reference | Annual Cost |
Engie Perks Elec | 4c/kWh | Credit card, No disconnection fee | 6% less | $2,090/year |
Engie Saver Elec | 4c/kWh | Credit card, No disconnection fee | 5% less | $2,110/year |
Engie SOHO Saver Elec | 4c/kWh | Credit card, No disconnection fee | 5% less | $2,110/year |
Engie Black Friday Saver Elec | 4c/kWh | Credit card, No disconnection fee | 5% less | $2,110/year |
Engie Solar Elec | 4c/kWh | Credit card, No disconnection fee | Same as reference price | $2,220/year |
Engie Solar Referral Elec | 4c/kWh | Credit card, No disconnection fee | Same as reference price | $2,220/year |
Gas plans do not have a fixed benchmark like electricity. For better ideas, you could use services like Cheap Bils. We offer personal estimates to find the suitable option for you.
Plan Name | Key Fees | Supply Charge | Usage Rates | Annual Cost |
Engie Perks Gas | No credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,130/year |
Engie SOHO Saver Gas | No credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,140/year |
Engie Black Friday Saver Gas | Credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,140/year |
Engie Solar Referral Gas | Credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,280/year |
Engie NRMA Solar Gas | No credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,130/year |
Engie CarbonNeutral Gas NRMA | No credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,130/year |
Engie NRMA Gas | No credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,130/year |
Engie Seniors Gas | No credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,130/year |
Engie CarbonNeutral Gas | No credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,140/year |
Engie Solar Gas | No credit card, Disconnection fees | 67.84c/day | 2.31 – 7c/MJ | $1,140/year |
Plan Name | Key Fees | Supply Charge | Usage Rates | Annual Cost |
Engie Perks Gas | Credit card, No disconnection fee | 102.15c/day | 3.15 – 4.51c/MJ | $820/year |
Engie Saver Gas | Credit card, No disconnection fee | 102.15c/day | 3.15 – 4.51c/MJ | $830/year |
Engie Black Friday Saver Gas | Credit card, No disconnection fee | 102.15c/day | 3.15 – 4.51c/MJ | $830/year |
Engie Solar Referral Gas | Credit card, No disconnection fee | 102.15c/day | 3.15 – 4.51c/MJ | $970/year |
Engie Solar Gas | Credit card, No disconnection fee | 102.15c/day | 3.15 – 4.51c/MJ | $830/year |
Engie Movie Perks Gas | Credit card, No disconnection fee | 102.15c/day | 3.15 – 4.51c/MJ | $870/year |
Plan Name | Key Fees | Supply Charge | Usage Rates | Annual Cost |
Engie Perks Gas | Credit card, Disconnection fees | 75.43c/day | 3.43 – 8.87c/MJ | $1,230/year |
Engie Black Friday Saver Gas | Credit card, Disconnection fees | 75.43c/day | 3.43 – 8.87c/MJ | $1,240/year |
Engie SOHO Saver Gas | No credit card, Disconnection fees | 75.43c/day | 3.43 – 8.87c/MJ | $1,240/year |
Engie Saver Gas | Credit card, Disconnection fees | 75.43c/day | 3.43 – 8.87c/MJ | $1,240/year |
Engie Solar Referral Gas | Credit card, Disconnection fees | 75.43c/day | 3.43 – 8.87c/MJ | $1,380/year |
Engie Solar Gas | No credit card, Disconnection fees | 75.43c/day | 3.43 – 8.87c/MJ | $1,240/year |
Plan Name | Key Fees | Billing Frequency | Plan Prices | Annual Cost |
Engie Seniors | Credit card fees | Monthly | Not fixed | $836/year |
Engie Perks | Credit card fees | Monthly | Not fixed | $836/year |
The cost of your Engie bill depends on where you live, how much energy you use and the plan you choose. To get an idea, compare prices using the Default Market Offer (DMO) or Victorian Default Offer (VDO). These give you a rough estimate of costs. You may find tools like Cheap Bills helpful when comparing different Engie plans and costs with other retailers.
Engie provides solar-friendly plans where you use your solar power. You might sell extra energy for good prices. This way, you cover costs on cloudy days and still enjoy carbon-neutral perks. Engie plans do not have lock-in contracts or exit fees. That means they are flexible.
Engie provides easy online account management through their portal or the MyEngie app. You may
– Pay bills or request more time
– Track your energy use
– Change your details
– Set up direct debits
You can also choose paperless billing. This option sends your statements by email, reducing clutter and delays.
By choosing Engie, you’re not only powering your home; you’re also investing in a cleaner, greener future for the planet.
Engie offers several payment choices
Prefer in-person payments? Go to Australia Post. You can pay with cash, cheque or card. You could even set up advance payments by phone, bringing peace of mind.
Engie is not currently part of our panel of energy retailers. You can contact CheapBills for free to compare energy plans from EnergyAustralia, ActewAGL, Covau, Tango Energy, Blue NRG and Energy Locals.
If you would like to move your electricity plan to Engie , visit engie.com.au or call 1300309932 to find out about the latest offers in your area and connect now.
Stay updated and access the latest news and blogs from Cheapbills.
Queensland is often called the Sunshine State for a good reason. It gets about 300 sunny days each year and […]
Looking to find the right energy retailer that has the best feed in tariffs NSW (FiT)? In this guide, we […]
Tier 1 energy providers are Australia’s largest energy retailers. Although there are only three of them, they comprise almost 80% […]
ABN: 66 168 166 667
Cheapbills
Finance
Broadband
Important
Connect With Us
© 2023 All Rights Reserved by CheapBills.com.au