You’d have to be living under a rock if you haven’t noticed that when it comes to electricity deals, including the cheaper electricity deals in Australia you’ve spoiled with choice.
We all love to save money when it comes to electricity and with recent price hikes it’s more important than ever to say money on your electricity. But where do you start? Right here with Cheap Bills who is fully dedicated to finding you the cheaper deals in Australia. For this piece we’ve compiled a list of the current cheaper electricity deals state by state in Australia. So sit back, relax and let us do all the comparison work for you.
So Much Choice When it Comes to Choosing Electricity Deals
You’d have to be living under a rock if you haven’t noticed that when it comes to electricity deals, including the cheaper electricity deals in Australia you’ve spoiled with choice. There are just so many providers to choose from offering you a variety of electricity deals. So, choosing a provider along with the cheaper deal for you isn’t easy. It’s quite the opposite–overwhelming.
But thanks to the comparison experts at Cheap Bills you don’t have to do the work of having to compare all the different deals. We do it all for you and best of all, we only bring you the cheaper deals not just the best or even cheap deals.
Our dedicated team of comparison experts based right here in Australia is up to date with the latest deals across electricity and even the internet. We partner up with a range of providers and do meticulous research on their offers and deals pretty much once a month to ensure accuracy.

Cheaper Electricity Deals in Australia 2021
Below you’ll find a range of the cheaper electricity deals with our range of 50 providers. To make it easy for you we have catergorised these deals state by state for you.
Energy provider | Plan name | % off the reference price | Estimated annual cost |
---|---|---|---|
Mojo Power | All Day Breakfast | 31% discount | $967 / year |
ReAmped Energy | ReAmped Advance | 29% discount | $994 / year |
Alinta Energy | Home Deal | 25% discount | $1,044 / year |
Energy Locals | Online Member | 24% discount | $1,054 / year |
Kogan Energy | Market Offer | 23% discount | $1,075 / year |
OVO Energy | The One Plan | 23% discount | $1,079 / year |
Nectr | Online | 22% discount | $1,081 / year |
Tango Energy | Home Select | 22% discount | $1,084 / year |
Elysian Energy | Power Maximiser | 22% discount | $1,089 / year |
Simply Energy | Simply Blue Perks | 20% discount | $1,114 / year |
Powerclub | Powerbank Home Flat | 20% discount | $1,115 / year |
Sumo | Sumo Assure | 18% discount | $1,138 / year |
Powershop | 100% Carbon Neutral | 18% discount | $1,140 / year |
AGL | Super Saver | 18% discount | $1,15542 / year |
Origin Energy | Origin Go | 18% discount | $1,142 / year |
GloBird Energy | UltraSave | 16% discount + 1% direct debit discount | $1,162 / year |
CovaU | Freedom Plus | 6% discount | $1,164 / year |
EnergyAustralia | Total Plan | 16% discount | $1,170 / year |
Dodo | Market Offer | 13% discount | $1,206 / year |
1st Energy | 1st Saver | 10% pay-on-time discount | $1,224 / year |
Enova Energy | Community Plus | 11% discount + 3% pay-on-time discount | $1,237 / year |
Red Energy | Living Energy Saver | 11% discount | $1,240 / year |
Momentum Energy | Self Serve | 9% discount | $ 1,267 / year |
Diamond Energy | Everyday Renewable Saver | 8% above the reference price + 10% pay-on-time discount with direct debit | $1,355 / year |
Amber Electric | Amber Plan | Wholesale rates – discounts vary | $1,462 / year |
Energy provider | Plan name | % off the reference price | Estimated annual cost |
---|---|---|---|
Powerclub | Powerbank Home Flat | 21% discount | $1,008 / year |
OVO Energy | The One Plan | 20% discount | $1,011 / year |
Alinta Energy | Home Deal | 20% discount | $1,013 / year |
Elysian Energy | Power Maximiser | 17% discount | $1,059 / year |
Kogan Energy | Market Offer | 16% discount | $1,069 / year |
ReAmped Energy | Handshake | 16% discount | $1,071 / year |
Energy Locals | Online Member | 16% discount | $1,072 / year |
Momentum Energy | Self Serve – Online only | 14% discount | $1,095 / year |
Tango Energy | Home Select | 14% discount | $1,089 / year |
Simply Energy | Simply Blue | 14% discount | $1,092 / year |
Lumo Energy | Value | 13% discount | $1,094 / year |
AGL | Super Saver | 13% discount | $1,105 / year |
EnergyAustralia | Total Plan | 13% discount | $1,105 / year |
Diamond Energy | Eeryday Renewable Saver | 2% discount + 10% conditional discounts | $1,117 / year |
Dodo | Market Offer | 12% discount | $1,117 / year |
Origin Energy | Origin Go | 12% discount | $1,120 / year |
1st Energy | 1st Saver Plus | 6% discount | $1,185 / year |
Powershop | 100% Carbon Neutral | 8% discount | $1,168 / year |
Sumo | Sumo Assure | 7% discount | $1,175 / year |
CovaU | Super Saver Plus | 6% discount | $1,188 / year |
GloBird Energy | SureSave | 1% direct debit discount | $1,257 / year |
Red Energy | Living Energy Saver | 1% discount | $1,257 / year |
Amber Electric | Amber Plan | Wholesale rates – discounts vary | $1,270 / year |
Energy provider | Plan name | % off the reference price | Estimated annual cost |
---|---|---|---|
ReAmped Energy | ReAmped Advance | 26% discount | $1,080 / year |
Mojo Power | All Day Breakfast | 26% discount | $1,083 / year |
Elysian Energy | Power Maximiser | 18% discount | $1,189 / year |
AGL | Super Saver | 8% discount | $1,193 / year |
Nectr | Online | 18% discount | $1,196 / year |
Dodo | Market Offer | 17% discount | $1,200 / year |
Sumo | Sumo Assure Advantage | 17% discount | $1,201 / year |
OVO Energy | The One Plan | 17% discount | $1,205 / year |
Powerclub | Powerbank Home FlatSimply NRMA | 17% discount | $1,205 / year |
Simply Energy | Simply Blue Perks | 16% discount | $1,222 / year |
Enova Energy | The One Plan | 16% discount + 3% pay-on-time discount | $1,235 / year |
GloBird Energy | UltraSave | 8% discount + 7% conditional discounts | $1,239 / year |
Alinta Energy | HomeDeal Energy | 14% discount | $1,244 / year |
AGL | Essential | 17% discount | $1,251 / year |
EnergyAustralia | Total Plan | 14% discount | $1,251 / year |
Origin Energy | Origin Go | 14% discount | $1,251 / year |
CovaU | Freedom Plus | 14% discount | $1,252 / year |
Kogan Energy | Market Offer | 14% discount | $ 1,257 / year |
Powershop | 100% Carbon Neutral | 12% discount | $1,282 / year |
Red Energy | Living Energy Saver | 10% discount | $1,302 / year |
Momentum Energy | Self Serve | 10% discount | $1,309 / year |
1st Energy | Living Energy Saver | 7% pay-on-time discount | $1,342 / year |
Energy Locals | Online Member | 6% discount | $1,361 / year |
Diamond Energy | Everyday Renewable Saver | 6% above the reference price + 10% conditional discounts | $1,389 / year |
Amber Electric | Amber Plan | Wholesale rates – Discounts vary | $1,508 / year |
Energy provider | Plan name | % off the reference price | Estimated annual cost |
---|---|---|---|
Elysian Energy | Power Maximiser | 31% discount | $1,180 / year |
ReAmped Energy | ReAmped Advance | 19% discount | $1,384 / year |
OVO Energy | The One Plan | 18% discount | $1,409 / year |
Energy Locals | Online Member | 13% discount | $1,488 / year |
Powerclub | Powerbank Home Flat | 18% discount | $1,414 / year |
Kogan Energy | Market Offer | 17% discount | $1,432 / year |
Powershop | 100% Carbon Neutral | 15% discount | $1,459 / year |
Alinta Energy | HomeDeal Energy | 14% discount | $1,476 / year |
Origin Energy | Origin Go | 14% discount | $1,476 / year |
Nectr | Online | 14% discount | $1,482 / year |
Simply Energy | Simply RAA Members | 12% discount | $1,510 / year |
1st Energy | First Saver | 10% pay-on-time discount | $1,510 / year |
AGL | Super Saver | 6% discount | $1,610 / year |
EnergyAustralia | Total Plan | 6% discount | $1,613 / year |
GloBird Energy | UltraSave | 4% conditional discounts | $1,644 / year |
Momentum Energy | Self Serve | 3% discount | $1,664 / year |
Dodo | Market Offer | 3% discount | $1,670 / year |
Lumo Energy | Lumo Plus | 1% discount | $1,683 / year |
Red Energy | Living Energy Save | 1% discount | $1,698 / year |
Diamond Energy | Everyday Renewable Saver | 11% above the reference price + 10% conditional discounts | $1,698 / year |
Mojo Power | Standing Offer | Equal to reference price | $1,716 / year |
Amber Electric | Amber Plan | Wholesale rates – Discounts vary | $1,716 / year |
Provider | Energy plan name | Estimated annual cost |
---|---|---|
ActewAGL | Simple Saver plan | $1,920 / year |
Amber Electric | Amber Plan | $2,170 / year |
Elysian Energy | Power Maximiser | $1,440 / year |
EnergyAustralia | Total Plan | $1,905 / year |
Energy Locals | Online Member | $1,685 / year |
Origin Energy | Origin Go | $1,540 / year |
Powerclub | Powerbank Home Flat | $1,880 / year |
Radian Energy | Grid to Go | $1,530 / year |
ReAmped Energy | ReAmped Advance | 1,480 / year |
Red Energy | Living Energy Saver | $1,730 / year |
Social Energy | Basic Plan | $1,670 / year |
Now that you hopefully have a better idea of the cheaper electricity deals in Australia state by state you can make a more informed choice about which deal to choose. If you’re still unsure or simply need more information just contact our friendly team at Cheap Bills who are ready to take your questions about electricity deals and more.